![[Under Construction]](images/undercon.gif)










| | Available Properties For Sales
Reoa Corporation Commercial & Business ------- Properties & Businesses Ads Currently On Reoa Corporation------ | Reoa Corporation Commercial & BusinessClassic Auto Shop, Campbell, Ca Contact: Edmond at 800-958-5944 |  | This Garage Is Located In A very Busy Convenient “Car Repair Center” Area. Ideal For An Owner Operator. | | | Status: | | Active | | Price: | | $ 250,000 | Lot Size: | | Lease | Primary Type: | | Classic Automotive | | | Lease | | | | Has 6 Year lease left with 5 year option | |
|
Shop or Space MACAU, CHINA, Contact: Mr. Ifti | 
| This prime shop is surrounded by 9 well-known casinos, hotels, across from Sands Casino and Fisherman's Wharf. Located in a very heavy foot traffic... | | Status: | | Active | | Price: | | $4,516,130 | Lot Size: | | 10,600 SF | Primary Type: | | Special Purpose | | | Cap Rate | | | | N/A | |
|
Gas Station, Fremont Contact: Mr. Malik | 
| This prime Gas Station is surrounded by Offices, Medical Offices Hospital, and Located in a very heavy traffic area. It include real estate, Car Wash, mechanic Shop and extra space for fast food Restaurant... | | Status: | | Active | | Price: | | $3,500,000 | Lot Size: | | 30,600 SF | Primary Type: | | Special Purpose | | | Cap Rate | | | | N/A | |
|
| Reoa Corporation Commercial & BusinessGAS STATION WITH REAL ESTATE, FREMONT, CA Contact: Mr. Malik | | 
| This prime Gas Station is surrounded by Offices, Medical Offices Hospital, and Located in a very heavy traffic area. It include real estate, Car Wash, mechanic Shop and extra space for fast food Restaurant... | | Status: | | Active | | Price: | | $3.500,000 | Lot Size: | | 35,800 SF | Primary Type: | | Gas Station | | | Cap Rate | | | | N/A | |
| |
THE LUNCH AND BISTRO, MILPITAS, CA Contact: Mr. Ifti | |  | TOTAL 3000 SQUARE FEET, BAR 2800 SQUARE FEET. RESTAURANT 2800 SQ FT, KITCHEN FULLY EQUIPPED 1560 SQ FT.(APPROXIMATELY) 74 PARKING PLUS ANOTHER 25 =... | | Status: | | SOLD | | Price: | | $579,000 | Lot Size: | | 1,600 SF | Primary Type: | | Bar | | | Cap Rate | | | | N/A | |
| |
INSURANCE BROKER SAN JOSE, CA Contact: Mr. Ifti |  | PRESTIGIOUS WELL ESTABLISHED NICHE MARKET WHOLESALE NURSERY. IN BUSINESS OVER 30 YEARS. LOCATED ON 5 ACRES OF PRIME ESTATE PROPERTY WITH HILLSIDE... | | Status: | | SOLD | | Price: | | $579,000 | Lot Size: | | 1,600 SF | Primary Type: | | Agribusiness | | | Cap Rate | | | | N/A | |
|
Commercial 7-Unit Apartment Hayward, CA Contact: Mr. Malik |  | Excellent Investment Opportunity in Hayward City. ESTABLISHED NICHE MARKET 7-Unit Apartment, New roof 2 year old and room are all repaired. All units are rented. It can be converted into Office Condominium... | | Status: | | Active | | Price: | | $900,000 | Lot Size: | | 14000 SF | Primary Type: | | Commercial | | | Cap Rate | | | | 5.8 | |
|
|
|---|
| | Type: Radiator Repair Shop | Location: Santa Clara | Contact: Edmond Karimian | Phone: 408-921-3590 | | Asking Price: $ 89,500 | Down Payment: $ Call/Email | Revenues: $ Call/Email | Adjusted Net: $ Call/Email | | Profile: Mechanic Shop - Specialize In Radiators (Heating & Cooling Repairs). Email: edmond@reoa.com | | Area: San Francisco Bay | City: San Jose | County: Santa Clara | Bkr To Bkr Coop?: Yes | | Started: 5/3/07 Revised: 5/3/07 Revise To Make New: 7/2/07 Inactive: 9/3/07 Fast Track Expires: N | | BizBen Ad #: 99488 Office Listing #: Reoa-007 Status: Available Page Views: 1 Email History (0) | |

 | | Type: Auto Mechanic Shop | Location: S.F. Bay Area | Contact: Edmond Karimian | Phone: 800-958-5944 | | Asking Price: $ 170,000 | Down Payment: $ Ask | Revenues: $ 200,000 | Adjusted Net: $ 60,000 | | Profile: Locaction Location Location, Excelent Oppurtunity For Motivated Mechanic. Email: edmond@reoa.com | | Area: San Francisco Bay Area | City: San Jose | County: Santa Clara | Bkr To Bkr Coop?: Yes | | Started: 2/22/07 Revised: 5/5/07 Revise To Make New: 7/4/07 Inactive: 9/5/07 Fast Track Expires: N/A | | BizBen Ad #: 94711 Office Listing #: Reoa-Ms025 Status: Available Page Views: 3218 Email History (1) | |

 | | Type: Olive Oil Wholeseller | Location: S.F. Bay Area | Contact: Edmond Karimian | Phone: 800-958-5944 | | Asking Price: $ 1,500,000 | Down Payment: $ Call | Revenues: $ 7,300,000 | Adjusted Net: $ 360,000 | | Profile: Excellent Opportunities For Investor Looking For Highest Return On Investment. Email: edmon@reoa.com | | Area: San Francisco Bay Area | City: Hayward | County: Alameda | Bkr To Bkr Coop?: Yes | | Started: 2/14/07 Revised: 4/27/07 Revise To Make New: 6/25/07 Inactive: 8/27/07 Fast Track Expires: N/A | | BizBen Ad #: 94172 Office Listing #: Reoa-Bus00 Status: In Contract Page Views: 3804 Email History (28) | |

 | | Type: Alignment/Smog/Repair | Location: S.F. Bay Area | Contact: Edmond Karimian | Phone: 800-958-5944 | | Asking Price: $ 120,000 | Down Payment: $ 30% | Revenues: $ Call | Adjusted Net: $ Call | | Profile: Alignment/Smog/Auto Repair Business Priced To Sell! Fully Equipped And Turn Key. Email: edmond@reoa.com | | Area: San Francisco Bay Area | City: Fremont | County: Alameda | Bkr To Bkr Coop?: Yes | | Started: 1/2/07 Revised: 4/27/07 Revise To Make New: 5/11/07 Inactive: 8/27/07 Fast Track Expires: N/A | | BizBen Ad #: 91415 Office Listing #: Reoa002 Status: In Contract Page Views: 3205 Email History (6) | |

 | Active Ads Currently On BizBen |  | | Type: Gas Station | Location: San Francisco | Contact: Edmond Karimian | Phone: 408-958-5944 | | Asking Price: $ 400,000 | Down Payment: $ Call | Revenues: $ Call | Adjusted Net: $ Call | | Profile: Branded Gas Station With 2 Years Old Drive-Through Car Wash And Big C Store. Email: edmond@reoa.com | | Area: San Francisco Bay Area | City: Newark | County: Alameda | Bkr To Bkr Coop?: Yes | | Started: 11/5/07 Revised: 11/6/07 Revise To Make New: 1/5/08 Inactive: 3/6/08 Fast Track Expires: N/A | | BizBen Ad #: 112130 Office Listing #: Reoa Corpo Status: Available Page Views: 2383 Email History (18) | |

 | | Type: Auto Body Shop | Location: Bay Area | Contact: Edmond Karimian | Phone: 408-921-3590 | | Asking Price: $ 275,000 | Down Payment: $ Call | Revenues: $ Call | Adjusted Net: $ Call | | Profile: Excellent Opportunity For Some One Who Wants To Be His Own Boss And Make Money. Email: malik@reoa.com | | Area: San Francisco Bay Area | City: Hayward | County: Alameda | Bkr To Bkr Coop?: Yes | | Started: 9/11/07 Revised: 12/4/07 Revise To Make New: 1/11/08 Inactive: 4/4/08 Fast Track Expires: N/A | | BizBen Ad #: 108223 Office Listing #: Reoa Corpo Status: Available Page Views: 4982 Email History (2) | |

 | | Type: Gas Station | Location: SF Bay Area | Contact: Edmond Karimian | Phone: 408-921-3590 | | Asking Price: $ 2,580.000 | Down Payment: $ Call | Revenues: $ 4.5M | Adjusted Net: $ Call | | Profile: Major Brand With R/E, Gas, Propane, Snacks, 3 Bay Mechanic Shop. Smog Station. Email: edmond@reoa.com | | Area: San Francisco Bay Area | City: Los Gatos | County: Santa Clara | Bkr To Bkr Coop?: Yes | | Started: 8/13/07 Revised: 12/10/07 Revise To Make New: 2/8/08 Inactive: 4/10/08 Fast Track Expires: N/A | | BizBen Ad #: 106249 Office Listing #: Reoa-0027 Status: Available Page Views: 6119 Email History (2) | |

 | | Type: Automechanic Shop | Location: S.F. Bay Area | Contact: Edmond Karimian | Phone: 408-921-3590 | | Asking Price: $ 78,000 | Down Payment: $ Call | Revenues: $ Call/Email | Adjusted Net: $ Call/Email | | Profile: Automechanic Shop Specializing In Japanese Cars (Honda, Accura]. Email: edmond@reoa.com | | Area: San Francisco Bay Area | City: Fremont | County: Alameda | Bkr To Bkr Coop?: Yes | | Started: 5/21/07 Revised: 11/18/07 Revise To Make New: 1/17/08 Inactive: 3/18/08 Fast Track Expires: N/A | | BizBen Ad #: 100678 Office Listing #: Reoa-A005 Status: Available Page Views: 8610 Email History (5) | |

 | | Type: Automechanic Shop | Location: Santa Clara | Contact: Edmond Karimian | Phone: 408-921-3590 | | Asking Price: $ 61995 | Down Payment: $ 32,500 | Revenues: $ Call/Email | Adjusted Net: $ Call/Email | | Profile: Mechanic Shop - Specialize In Heating & Cooling Repairs. Email: edmond@reoa.com | | Area: San Francisco Bay Area | City: San Jose | County: Santa Clara | Bkr To Bkr Coop?: Yes | | Started: 5/3/07 Revised: 12/10/07 Revise To Make New: 2/8/08 Inactive: 4/10/08 Fast Track Expires: N/A | | BizBen Ad #: 99488 Office Listing #: Reoa-007 Status: Available Page Views: 12446 Email History (0) | |

 |
| | Type: Classic Auto Shop | Location: S.F. Bay Area | Contact: Edmond E. Karimian | Phone: 800-958-5944 | | Asking Price: $ 130,000 | Down Payment: $ Call | Revenues: $ 200,000 | Adjusted Net: $ 90,000 | | Profile: Classic Car Repair Shop For Building/Restoration Of Classic Car In Bay Area. Email: edmond@reoa.com | | Area: San Francisco Bay Area | City: Campbell | County: Santa Clara | Bkr To Bkr Coop?: Call | | Started: 12/6/06 Revised: 4/26/07 Revise To Make New: 6/25/07 Inactive: 8/26/07 Fast Track Expires: N/A | | BizBen Ad #: 90383 Office Listing #: Reoa-12050 Status: Available Page Views: 5576 Email History (3) | |
Reoa Corporation Commercial & Business
|
Gas Station, Sacramento Area, CA Contact: Malik at 510-490-9990 | Photo | This Gas Station is located on Major Highway Exit very Busy Convenient Store Car Wash, and two Restaurant capability. Ideal For An Owner Operator. | | | Status: | | Active | | Price: | | $ 2,600,000 | Lot Size: | | 39500 SF | Primary Type: | | Special Purpose | | | Detail | | | | Sign NDA | |
|
Classic Auto Shop, CAMPBELL, CA Contact: Edmond at 800-958-5944 |  | This Garage Is Located In A very Busy Convenient “Car Repair Center” Area. Ideal For An Owner Operator. | | | Status: | | Active | | Price: | | $ 250,000 | Lot Size: | | Lease | Primary Type: | | Classic Automotive | | | Lease | | | | Has 6 Year lease left with 5 year option | |
|
Shop or Space MACAU, CHINA, Contact: Mr. Ifti | 
| This prime shop is surrounded by 9 well-known casinos, hotels, across from Sands Casino and Fisherman's Wharf. Located in a very heavy foot traffic... | | Status: | | Active | | Price: | | $4,516,130 | Lot Size: | | 10,600 SF | Primary Type: | | Special Purpose | | | Cap Rate | | | | N/A | |
|
| THE LUNCH AND BISTRO, MILPITAS, CA Contact: Mr. Ifti | | 
| TOTAL 8800 SQUARE FEET, BAR 2800 SQUARE FEET. RESTAURANT 2800 SQ FT, KITCHEN FULLY EQUIPPED 1560 SQ FT.(APPROXIMATELY) 74 PARKING PLUS ANOTHER 25 =... | | Status: | | SOLD | | Price: | | $400,000 | Lot Size: | | 8,800 SF | Primary Type: | | Restaurant | | | Cap Rate | | | | N/A | |
| |
THE LUNCH AND BISTRO, MILPITAS, CA Contact: Mr. Ifti | |  | TOTAL 3000 SQUARE FEET, BAR 2800 SQUARE FEET. RESTAURANT 2800 SQ FT, KITCHEN FULLY EQUIPPED 1560 SQ FT.(APPROXIMATELY) 74 PARKING PLUS ANOTHER 25 =... | | Status: | | SOLD | | Price: | | $579,000 | Lot Size: | | 1,600 SF | Primary Type: | | Bar | | | Cap Rate | | | | N/A | |
| |
INSURANCE BROKER SAN JOSE, CA Contact: Mr. Ifti |  | PRESTIGIOUS WELL ESTABLISHED NICHE MARKET WHOLESALE NURSERY. IN BUSINESS OVER 30 YEARS. LOCATED ON 5 ACRES OF PRIME ESTATE PROPERTY WITH HILLSIDE... | | Status: | | SOLD | | Price: | | $579,000 | Lot Size: | | 1,600 SF | Primary Type: | | Agribusiness | | | Cap Rate | | | | N/A | |
|
Commercial 7-Unit Apartment Hayward, CA Contact: Mr. Malik |  | Excellent Investment Opportunity in Hayward City. ESTABLISHED NICHE MARKET 7-Unit Apartment, New roof 2 year old and room are all repaired. All units are rented. It can be converted into Office Condominium... | | Status: | | Active | | Price: | | $900,000 | Lot Size: | | 14000 SF | Primary Type: | | Commercial | | | Cap Rate | | | | 5.8 | |
|
|
|---|

For More Information Contact: REOA CORPORATION ( HQ) 39833 Paseo Padre Pkwy, Suite-A, Fremont, CA 94538 Tel: 510-824-8939 FAX: 510-824-8942 Internet: cs@reoa.com
|